INSULINK (Service Entrance, Insulated)
Accommodates AAC, Copper, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
ES8R8R | Insulated Service Entrance Splice, #8-#8 ACSR & Al/Cu | 1 |
ES6R8R | Insulated Service Entrance Splice, #6-#8 ACSR & Al/Cu | 1 |
ES6R6R | Insulated Service Entrance Splice, #6-#6 ACSR & Al/Cu | 1 |
ES4R8R | Insulated Service Entrance Splice, #4-#8 ACSR & Al/Cu | 1 |
ES4R6R | Insulated Service Entrance Splice, #4-#6 ACSR & Al/Cu | 1 |
ES4R4R | Insulated Service Entrance Splice, #4-#4 ACSR & Al/Cu | 1 |
ES2R8R | Insulated Service Entrance Splice, #2-#8 ACSR & Al/Cu | 1 |
ES2R4R | Insulated Service Entrance Splice, #2-#4 ACSR & Al/Cu | 1 |
ES2R2R | Insulated Service Entrance Splice, #2-#2 ACSR & Al/Cu | 1 |
ES25A25A | Insulated Service Entrance Splice, 1/0-1/0 Al/Cu | 1 |
ES25A2R | Insulated Service Entrance Splice, 1/0 Al-#2 ACSR & Al/Cu | 1 |
ES25A6R | Insulated Service Entrance Splice, 1/0 Al-#6 ACSR & Al/Cu | 1 |
ES25R25R | Insulated Service Entrance Splice, 1/0-1/0 ACSR & Al/Cu | 1 |
ES25R2R | Insulated Service Entrance Splice, 1/0-#2 ACSR and Al/Cu | 1 |
LINKIT (Service Entrance, Uninsulated)
Accommodates AAC, Copper, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YSD25R25R | Service Entrance Splice, 1/0 ACSR & Al/Cu | 1 |
YSD26R2R | Service Entrance Splice, 2/0-#2 ACSR & Al/Cu | 1 |
YSD26R25R | Service Entrance Splice, 2/0-1/0 ACSR & Al/Cu | 1 |
YSD26R26R | Service Entrance Splice, 2/0-2/0 ACSR & Al/Cu | 1 |
YSD27R25R | Service Entrance Splice, 3/0-1/0 ACSR & Al/Cu | 1 |
YSD27R27R | Service Entrance Splice, 3/0-3/0 ACSR & Al/Cu | 1 |
YSD28R2R | Service Entrance Splice, 4/0-#2 ACSR & Al/Cu | 1 |
YSD28R25R | Service Entrance Splice, 4/0-1/0 ACSR & Al/Cu | 1 |
YSD28R26R | Service Entrance Splice, 4/0-2/0 ACSR & Al/Cu | 1 |
YSD28R27R | Service Entrance Splice, 4/0-3/0 ACSR & Al/Cu | 1 |
YSD28R28R | Service Entrance Splice, 4/0-4/0 ACSR & Al/Cu | 1 |
HYSPLICE (Service Entrance, Short Span, Uninsulated)
Accommodates AAC, Copper, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YSS6R | Splice, #6 ACSR | 1 |
YSS4R | Splice, #4 ACSR | 1 |
YSS2R | Splice, #2 ACSR | 1 |
HYSPLICE (Single Sleeve Jumper, Normal Tension, Copper)
Accommodates Copper
Material: Copper
Part Number | Description | Pack Size |
---|---|---|
YDS6W | Splice, #6 Sol. | 1 |
YDS4W | Splice, #4 Sol. | 1 |
YDS6C | Splice, #6 | 1 |
YDS4C | Splice, #4 | 1 |
YDS1C | Splice, #1 | 1 |
YCS25 | Splice, 1/0 | 1 |
YCS26 | Splice, 2/0 | 1 |
YCS27 | Splice, 3/0 | 1 |
YCS28 | Splice, 4/0 | 1 |
HYSPLICE (Single Sleeve Jumper, Partial Tension)
Accommodates AAC, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YCS2R | Splice, #2 | 1 |
YCS25R | Splice, 1/0 | 1 |
YCS26R | Splice, 2/0 | 1 |
YCS30R | Splice, 266.8 | 1 |
YCS321R | Splice, 336.4 | 1 |
YCS33R | Splice, 336.4 ACSR, 397.5 AAC | 1 |
YCS361R | Splice, 477 | 1 |
UNISPLICE (Single Sleeve Jumper, Partial Tension)
Accommodates AAC, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YCS25RL | Splice, 1/0 ACSR | 1 |
YCS26RL | Splice, 2/0 ACSR | 1 |
YCS28RL | Splice, 4/0 ACSR | 1 |
HYSPLICE (Single Sleeve, Full Tension)
Accommodates AAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YDS26AT | 2/0 AAC | 1 |
YDS27AT | 3/0 AAC | 1 |
YDS28AT | 4/0 AAC | 1 |
YDS291AT | 266.8 AAC | 1 |
YDS301AT | 336.4 AAC | 1 |
UNISPLICE (Single Sleeve, Full Tension)
Accommodates AAC, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YDS2RL | Splice, #2 ACSR | 1 |
YDS1RL | Splice, #1 ACSR | 1 |
YDS25RL | Splice, 1/0 ACSR | 1 |
YDS26RL | Splice, 2/0 ACSR | 1 |
YDS28RL | Splice, 4/0 ACSR | 1 |
Part Number | Description | Pack Size |
---|---|---|
YC4C6 | C-Tap, 6 Sol.- 4 Str Run to 6 Sol.-6 Str Tap | 1 |
YC4C4 | C-Tap, 6 Sol.- 4 Str Run to 6 Sol.-4 Str Tap | 1 |
YC2C4 | C-Tap, 4 Sol.- 2 Str Run to 8 Sol.-4 Str Tap | 1 |
YC2C2 | C-Tap, 2 Sol.- 2 Str Run to 2 Sol.-2 Str Tap | 1 |
YC26C2 | C-Tap, 1/0 Sol.- 2/0 Str Run to 8 Sol.-2 Str Tap | 1 |
YC26C26 | C-Tap, 1/0 Sol.- 2/0 Str Run to 1/0 Sol.-2/0 Str Tap | 1 |
YC28C2 | C-Tap, 3/0 Sol.- 4/0 Str Run to 6 Sol.-2 Str Tap | 1 |
YC28C26 | C-Tap, 3/0 Sol.- 4/0 Str Run to 1/0 Sol.-2/0 Str Tap | 1 |
YC28C28 | C-Tap, 3/0 Sol.- 4/0 Str Run to 3/0 Sol.-4/0 Str Tap | 1 |
LOKTAP (Overhead Compression Tap)
LOKTAP Compression Connectors are high quality, range-taking devices which accommodate combinations of Aluminum To Copper, and Aluminum to Aluminum conductors
Part Number | Description | Pack Size |
---|---|---|
YHO-1 | Compression Tap, 0.162"-0.328" Run to 0.162"-0.328" Tap | 1 |
YHO-2 | Compression Tap, 0.260"-0.419" Run to 0.162"-0.332" Tap | 1 |
YHD-3 | Compression Tap, 0.398"-0.470" Run to 0.162"-0.332" Tap | 1 |
YHD-4 | Compression Tap, 0.336"-0.470" Run to 0.336"-0.477" Tap | 1 |
YHD-5 | Compression Tap, 0.475"-0.563" Run to 0.162"-0.332" Tap | 1 |
YHD-6 | Compression Tap, 0.461"-0.563" Run to 0.336"-0.447" Tap | 1 |
YHD-7 | Compression Tap, 0.461"-0.563" Run to 0.461"-0.563" Tap | 1 |
HYCRIMP (Overhead Compression Tap)
Compression Line Tap for Copper, AL or ACSR and compact conductors, wide range, universal and reversible figure H shaped Aluminum connector, conductors are separated by the shape of the connector, bendable tabs secure both run and tap conductors, freeing the linemans hands to work with the installation tool, massive aluminum design minimizes corrosion due to galvanic corrosion, prefilled with PENETROX joint compound and individually packaged, conductor ranges and tooling clearly printed on connector and package.
Part Number | Description | Pack Size |
---|---|---|
YHN-500 | Compression Tap, 0.522"-0.814" Run to 0.162"-0.447" Tap | 1 |
YHN-525 | Compression Tap, 0.522"-0.814" Run to 0.162"-0.447" Tap | 1 |
CRIMPIT (Street Lighting Tap)
Accommodates Copper, AAC, ACSR and AAAC
Material: Aluminum
Part Number | Description | Pack Size |
---|---|---|
YPC2A8U | Connector, #6-#2 Run to #14 Sol.-8 Str Tap | 1 |
YPC26R8U | Connector, #1-3/0 Run to #14 Sol.-8 Str Tap | 1 |
Part Number | Description | Pack Size |
---|---|---|
CCO | Cover, 2-1/2" Length | 1 |
CCD | Cover, 2-3/4" Length | 1 |