PCL Supply stocks a wide range of Machine Bolts, Double Arming Bolts, Double Arming Oval Eye Bolts, Oval Eye Bolts, Thimble Eye Bolts, Shoulder Eye Bolts and Carriage bolts from Maclean Power Systems. Below are the bolts we regularly stock or see the catalog page below for a full list of bolts that can be ordered.
Square Head Machine Bolts with Square Nut in 1/2", 5/8", 3/4", 7/8" and Charpy/Low Temp.
Part Number | Description | Pack Size |
---|---|---|
J8702 | 1/2" x 2" (c/w 1 nut) | 250 |
J8705 | 1/2" x 5" (c/w 1 nut) | 100 |
J8706 | 1/2" x 6" (c/w 1 nut) | 100 |
J8707 | 1/2" x 7" (c/w 1 nut) | 100 |
J8708 | 1/2" x 8" (c/w 1 nut) | 100 |
J8710 | 1/2" x 10" (c/w 1 nut) | 50 |
J8712 | 1/2" x 12" (c/w 1 nut) | 50 |
J8714 | 1/2" x 14" (c/w 1 nut) | 50 |
J8806 | 5/8" x 6" (c/w 1 nut) | 50 |
J8808 | 5/8" x 8" (c/w 1 nut) | 50 |
J8810 | 5/8" x 10" (c/w 1 nut) | 50 |
J8812 | 5/8" x 12" (c/w 1 nut) | 50 |
J8814 | 5/8" x 14" (c/w 1 nut) | 25 |
J8816 | 5/8" x 16" (c/w 1 nut) | 25 |
J8818 | 5/8" x 18" (c/w 1 nut) | 25 |
J8820 | 5/8" x 20" (c/w 1 nut) | 25 |
J8822 | 5/8" x 22" (c/w 1 nut) | 25 |
J8824 | 5/8" x 24" (c/w 1 nut) | 25 |
J8826 | 5/8" x 26" (c/w 1 nut) | 25 |
J8828 | 5/8" x 28" (c/w 1 nut) | 25 |
J8830 | 5/8" x 30" (c/w 1 nut) | 25 |
J8910 | 3/4" x 10" (c/w 1 nut) | 25 |
J8912 | 3/4" x 12" (c/w 1 nut) | 25 |
J8914 | 3/4" x 14" (c/w 1 nut) | 25 |
J8916 | 3/4" x 16" (c/w 1 nut) | 25 |
J8918 | 3/4" x 18" (c/w 1 nut) | 25 |
J8920 | 3/4" x 20" (c/w 1 nut) | 25 |
J8922 | 3/4" x 22" (c/w 1 nut) | 20 |
J8924 | 3/4" x 24" (c/w 1 nut) | 15 |
J8928 | 3/4" x 28" (c/w 1 nut) | 20 |
J9064 | 7/8" x 14" (c/w 1 nut) | 20 |
J9070 | 7/8" x 20" (c/w 1 nut) | 10 |
J9074 | 7/8" x 24" (c/w 1 nut) | 10 |
JLT8820 | LowTemp/Charpy 5/8" x 20" (c/w 1 nut) | 25 |
JLT8908 | LowTemp/Charpy 3/4" x 8" (c/w 1 nut) | 25 |
JLT8912 | LowTemp/Charpy 3/4" x 12" (c/w 1 nut) | 25 |
JLT8914 | LowTemp/Charpy 3/4" x 14" (c/w 1 nut) | 25 |
JLT8918 | LowTemp/Charpy 3/4" x 18" (c/w 1 nut) | 25 |
JLT8920 | LowTemp/Charpy 3/4" x 20" (c/w 1 nut) | |
JLT8922 | LowTemp/Charpy 3/4" x 22" (c/w 1 nut) | 20 |
Double Arming Bolts with Square Nuts
Part Number | Description | Pack Size |
---|---|---|
J8866 | 5/8" x 16" (c/w 4 nuts) | 25 |
J8868 | 5/8" x 18" (c/w 4 nuts) | 25 |
J8870 | 5/8" x 20" (c/w 4 nuts) | 25 |
J8872 | 5/8" x 22" (c/w 4 nuts) | 25 |
J8874 | 5/8" x 24" (c/w 4 nuts) | 25 |
J8876 | 5/8" x 26" (c/w 4 nuts) | 20 |
J8877 | 5/8" x 28" (c/w 4 nuts) | 20 |
J8878 | 5/8" x 30" (c/w 4 nuts) | 20 |
J8879 | 5/8" x 32" (c/w 4 nuts) | 20 |
Double Arming Oval Eye Bolts with Square Nuts
Part Number | Description | Pack Size |
---|---|---|
J9614 | 5/8" x 14" (c/w 3 nuts) | 25 |
J9616 | 5/8" x 16" (c/w 3 nuts) | 25 |
J9618 | 5/8" x 18" (c/w 3 nuts) | 25 |
J96204 | 5/8" x 20" (c/w 4 nuts) | 15 |
J9622 | 5/8" x 22" (c/w 3 nuts) | 15 |
J9624 | 5/8" x 24" (c/w 3 nuts) | 15 |
J9626 | 5/8" x 26" (c/w 3 nuts) | 15 |
Oval Eye Bolts with Square Nut
Part Number | Description | Pack Size |
---|---|---|
J9408 | 5/8" x 8" (c/w 1 nut) | 25 |
J9410 | 5/8" x 10" (c/w 1 nut) | 25 |
J9412 | 5/8" x 12" (c/w 1 nut) | 25 |
J9414 | 5/8" x 14" (c/w 1 nut) | 25 |
J9416 | 5/8" x 16" (c/w 1 nut) | 25 |
Thimble Eye Bolts with Square Nut
Part Number | Description | Pack Size |
---|---|---|
J8051 | 5/8" x 10" (c/w 1 nut) | 25 |
J8052 | 5/8" x 12" (c/w 1 nut) | 25 |
J8053 | 5/8" x 14" (c/w 1 nut) | 25 |
Shoulder Eye Bolts with Square Nut
Part Number | Description | Pack Size |
---|---|---|
J9538 | 3/4" x 18" (c/w 1 nut) | 10 |
Carriage Bolts with Square Nut
Part Number | Description | Pack Size |
---|---|---|
J8635-1/2 | 3/8" x 5 1/2" (c/w 1 nut) | 250 |
J8637 | 3/8" x 7" (c/w 1 nut) | 150 |
J8646 | 1/2" x 6" (c/w 1 nut) | 100 |
Lag Bolts
Part Number | Description | Pack Size |
---|---|---|
J26486.1 | 1/4" x 2" (HH, Neoprene/Steel Washer) | |
J8744P | 3/8" x 4" (SH, Fetter Drive Drive Point) | 250 |
J8754P | 1/2" x 4" (SH, Fetter Drive Drive Point) | 200 |
J8754 | 1/2" x 4" (SH, Fetter Drive Reg Point) | 200 |
J8754-1/2 | 1/2" x 4 1/2" (SH, Fetter Drive Reg Point) | 100 |
238LG | 3/8" x 2" (HH, Gimlet Point) | 50 |
2538LG | 3/8" x 2 1/2" (HH, Gimlet Point) | 50 |
338LF | 3/8" x 3" (HH, Fetter Drive) | 50 |
J3316P | Drive Hook, 7/16" x 4-3/4" | 200 |